
Specifications | | | | | |
MODEL | POWER SUPPLIER | POWER | TEMPERATURE | WIDTH | OVERALL SIZE |
API-AW600 | 380V | 9KW | 0-200 C | 600 MM | 288x120x118 cm |
API-AW800 | 380V | 9.6KW | 0-200 C | 800 MM | 295x150x120 cm |
API-AW1200 | 380V | 11.3KW | 0-200 C | 1200 MM | 325x170x120 cm |
API-AW1500 | 380V | 12.6KW | 0-200 C | 1500 MM | 355x190x120 cm |
![]() |
AP IMPEX
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |